
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1877 | 228 | 1437 | 334 | 1385 | 173059 | 4015 | 17244 | 2739 | 22527 |
| Feb 2010 | 7651 | 4541 | 3394 | 451 | 3955 | 20798549 | 12649 | 95043 | 127160 | 214242 |
| Jan 2010 | 9268 | 5480 | 3450 | 475 | 4389 | 7375557 | 14728 | 106963 | 169908 | 287310 |
| Dec 2009 | 7418 | 4320 | 2334 | 382 | 3624 | 5044192 | 11866 | 72371 | 133927 | 229986 |
| Nov 2009 | 9380 | 6159 | 3629 | 1135 | 10974 | 5779273 | 34058 | 108899 | 184779 | 281402 |
| Oct 2009 | 7845 | 4709 | 2400 | 381 | 3217 | 5145233 | 9527 | 60013 | 117736 | 196126 |
| Sep 2009 | 8930 | 4713 | 2327 | 364 | 3827 | 7432491 | 10923 | 69823 | 141416 | 267907 |
| Aug 2009 | 7300 | 4451 | 2581 | 420 | 3954 | 7022053 | 13028 | 80027 | 138009 | 226314 |
| Jul 2009 | 8028 | 4892 | 2377 | 330 | 3681 | 7991275 | 10253 | 73693 | 151671 | 248878 |
| Jun 2009 | 9646 | 5631 | 3145 | 335 | 3825 | 7239414 | 10069 | 94351 | 168950 | 289388 |
| May 2009 | 8673 | 4736 | 2708 | 319 | 4699 | 6065318 | 9899 | 83975 | 146832 | 268874 |
| Apr 2009 | 10015 | 5939 | 3212 | 522 | 4645 | 7996839 | 15687 | 96384 | 178181 | 300478 |
| Totals | 88063253 | 156702 | 958786 | 1661308 | 2833432 | |||||
| Generated by Webalizer Version 2.01 |