
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 12787 | 8384 | 5905 | 633 | 6805 | 5848853 | 15201 | 141743 | 201227 | 306910 |
| Jun 2008 | 10159 | 6501 | 3457 | 644 | 7368 | 5422473 | 19330 | 103735 | 195054 | 304794 |
| May 2008 | 12042 | 7774 | 3942 | 949 | 8589 | 5437579 | 29437 | 122208 | 241012 | 373330 |
| Apr 2008 | 11667 | 7495 | 3747 | 1017 | 8984 | 4048866 | 30529 | 112417 | 224858 | 350036 |
| Mar 2008 | 9949 | 6279 | 2829 | 637 | 8198 | 3703736 | 19752 | 87700 | 194649 | 308440 |
| Feb 2008 | 11477 | 6678 | 2705 | 554 | 5822 | 4379561 | 16072 | 78468 | 193673 | 332842 |
| Jan 2008 | 10945 | 6636 | 3417 | 654 | 5975 | 5058935 | 20292 | 105928 | 205725 | 339307 |
| Dec 2007 | 9373 | 5819 | 2822 | 598 | 5189 | 3806701 | 18552 | 87496 | 180393 | 290566 |
| Nov 2007 | 8901 | 5383 | 2215 | 642 | 5225 | 3488322 | 19284 | 66454 | 161497 | 267045 |
| Oct 2007 | 9575 | 5543 | 1815 | 662 | 5896 | 3204684 | 20532 | 56280 | 171839 | 296839 |
| Sep 2007 | 12788 | 6528 | 2000 | 712 | 5531 | 3797429 | 21378 | 60013 | 195861 | 383669 |
| Aug 2007 | 11183 | 5489 | 2547 | 934 | 6880 | 2108668 | 28978 | 78957 | 170161 | 346702 |
| Totals | 50305807 | 259337 | 1101399 | 2335949 | 3900480 | |||||
| Generated by Webalizer Version 2.01 |